Trends as of 2/2/2026 12:45 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 34.3 °F | 1.2 | 3.5 | WSW | 47% | 30.16 | 0.02 |
| 5 minutes ago | 34.3 °F | 1.2 | 3.5 | W | 47% | 30.16 | 0.01 |
| 10 minutes ago | 34.1 °F | 0.0 | 2.3 | WSW | 48% | 30.16 | 0.01 |
| 15 minutes ago | 33.6 °F | 0.0 | 1.2 | WSW | 47% | 30.16 | 0.01 |
| 20 minutes ago | 33.2 °F | 1.2 | 3.5 | W | 47% | 30.17 | 0.01 |
| 30 minutes ago | 32.8 °F | 2.3 | 3.5 | WSW | 48% | 30.17 | 0.01 |
| 45 minutes ago | 32.5 °F | 1.2 | 2.3 | SW | 49% | 30.18 | 0.00 |
| 60 minutes ago | 32.1 °F | 0.0 | 1.2 | NW | 49% | 30.18 | 0.00 |
| 75 minutes ago | 31.4 °F | 1.2 | 3.5 | SW | 50% | 30.19 | 0.00 |
| 90 minutes ago | 30.8 °F | 1.2 | 3.5 | WSW | 50% | 30.19 | 0.00 |
| 105 minutes ago | 29.8 °F | 0.0 | 3.5 | W | 51% | 30.19 | 0.00 |
| 120 minutes ago | 28.7 °F | 1.2 | 2.3 | WNW | 52% | 30.20 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.3 °F at 12:38 PM | Max > 86 °F | 0 day(s) |
| Yest. | 33.3 °F at 4:00 PM | Max > 77 °F | 0 day(s) |
| Month | 34.3 °F on 2/2/2026 | Warmest day | 23.9F on: Feb 01 2026 |
| Year | 67.1 °F on 1/7/2026 | Warmest night | 20.7F on: Feb 02 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.0 at 7:17 AM | Min < 32 °F | 2 day(s) |
| Yest. | 15.9 at 7:27 AM | Min < 5 °F | 0 day(s) |
| Month | 12.0 °F on 2/2/2026 | Coldest day | 23.9F on: Feb 01 2026 |
| Year | 9.8 °F on 1/29/2026 | Coldest night | 18.9F on: Feb 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.201 in. at 10:26 AM | Today | 12.0 °F at 7:17 AM |
| Yest. | 30.039 in. at 11:58 PM | Yest. | 8.4 °F at 8:17 AM |
| Month | 30.201 in. on 2/2/2026 | Month | 8.4 °F on 2/1/2026 |
| Year | 30.660 in. on 1/24/2026 | Year | 7.9 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.034 in. at 12:05 AM | Today | 34.3 °F at 12:38 PM |
| Yest. | 29.812 in. at 3:15 AM | Yest. | 33.3 °F at 4:00 PM |
| Month | 29.812 in. on 2/1/2026 | Month | 34.3 °F on 2/2/2026 |
| Year | 29.594 in. on 1/25/2026 | Year | 67.1 °F on 1/7/2026 |
