Trends as of 1/11/2026 07:50 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 48.1 °F | 0.0 | 0.0 | N | 80% | 29.86 | 0.00 |
| 5 minutes ago | 48.2 °F | 0.0 | 0.0 | N | 80% | 29.86 | 0.00 |
| 10 minutes ago | 48.4 °F | 0.0 | 0.0 | N | 80% | 29.86 | 0.00 |
| 15 minutes ago | 48.6 °F | 0.0 | 0.0 | N | 80% | 29.86 | 0.00 |
| 20 minutes ago | 48.7 °F | 0.0 | 0.0 | N | 80% | 29.86 | 0.00 |
| 30 minutes ago | 48.8 °F | 0.0 | 0.0 | N | 80% | 29.86 | 0.00 |
| 45 minutes ago | 48.9 °F | 0.0 | 2.3 | WNW | 80% | 29.85 | 0.00 |
| 60 minutes ago | 49.0 °F | 0.0 | 2.3 | N | 80% | 29.85 | 0.00 |
| 75 minutes ago | 49.2 °F | 0.0 | 0.0 | NE | 80% | 29.84 | 0.00 |
| 90 minutes ago | 50.1 °F | 0.0 | 1.2 | NE | 80% | 29.83 | 0.00 |
| 105 minutes ago | 50.5 °F | 0.0 | 0.0 | WSW | 80% | 29.82 | 0.00 |
| 120 minutes ago | 50.7 °F | 0.0 | 0.0 | WSW | 80% | 29.82 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 3:05 AM | Max > 86 °F | 0 day(s) |
| Yest. | 61.1 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | 67.1 °F on 1/7/2026 | Warmest day | 58.7F on: Jan 07 2026 |
| Year | 67.1 °F on 1/7/2026 | Warmest night | 60.8F on: Jan 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.1 at 7:47 AM | Min < 32 °F | 5 day(s) |
| Yest. | 52.1 at 11:42 PM | Min < 5 °F | 0 day(s) |
| Month | 23.9 °F on 1/5/2026 | Coldest day | 33.8F on: Jan 03 2026 |
| Year | 23.9 °F on 1/5/2026 | Coldest night | 29.1F on: Jan 05 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.863 in. at 7:14 AM | Today | 48.1 °F at 7:47 AM |
| Yest. | 30.098 in. at 2:32 AM | Yest. | 52.1 °F at 11:42 PM |
| Month | 30.232 in. on 1/8/2026 | Month | 23.9 °F on 1/5/2026 |
| Year | 30.232 in. on 1/8/2026 | Year | 23.9 °F on 1/5/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.751 in. at 12:40 AM | Today | 53.3 °F at 3:05 AM |
| Yest. | 29.748 in. at 10:37 PM | Yest. | 61.1 °F at 12:00 AM |
| Month | 29.635 in. on 1/1/2026 | Month | 67.1 °F on 1/7/2026 |
| Year | 29.635 in. on 1/1/2026 | Year | 67.1 °F on 1/7/2026 |
