Trends as of 10/6/2026 7:40 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 53.5 °F | 0.0 | 0.0 | WNW | 73% | 30.05 | 0.00 |
| 5 minutes ago | 53.9 °F | 0.0 | 0.0 | WNW | 73% | 30.06 | 0.00 |
| 10 minutes ago | 54.2 °F | 0.0 | 0.0 | WNW | 74% | 30.05 | 0.00 |
| 15 minutes ago | 54.6 °F | 0.0 | 0.0 | WNW | 74% | 30.05 | 0.00 |
| 20 minutes ago | 55.1 °F | 0.0 | 0.0 | WNW | 74% | 30.05 | 0.00 |
| 30 minutes ago | 55.9 °F | 0.0 | 0.0 | WNW | 74% | 30.05 | 0.00 |
| 45 minutes ago | 57.3 °F | 0.0 | 0.0 | WNW | 73% | 30.05 | 0.00 |
| 60 minutes ago | 58.6 °F | 0.0 | 0.0 | WNW | 70% | 30.05 | 0.00 |
| 75 minutes ago | 60.0 °F | 0.0 | 0.0 | WNW | 65% | 30.05 | 0.00 |
| 90 minutes ago | 61.4 °F | 0.0 | 0.0 | WNW | 61% | 30.05 | 0.00 |
| 105 minutes ago | 62.2 °F | 0.0 | 0.0 | WNW | 58% | 30.05 | 0.00 |
| 120 minutes ago | 62.4 °F | 0.0 | 0.0 | WNW | 56% | 30.05 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.7 °F at 1:30 PM | Max > 86 °F | 0 day(s) |
| Yest. | 72.0 °F at 4:00 PM | Max > 77 °F | 2 day(s) |
| Month | 86.0 °F on 10/2/2026 | Warmest day | 76.7F on: Oct 02 2026 |
| Year | 100.0 °F on 7/4/2026 | Warmest night | 72.9F on: Oct 03 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 at 7:21 AM | Min < 32 °F | 0 day(s) |
| Yest. | 54.6 at 11:58 PM | Min < 5 °F | 0 day(s) |
| Month | 46.8 °F on 10/6/2026 | Coldest day | 58.4F on: Oct 06 2026 |
| Year | 9.9 °F on 1/29/2026 | Coldest night | 56.1F on: Oct 06 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.189 in. at 10:43 AM | Today | 46.8 °F at 7:21 AM |
| Yest. | 30.087 in. at 11:59 PM | Yest. | 54.6 °F at 11:58 PM |
| Month | 30.191 in. on 10/3/2026 | Month | 46.8 °F on 10/6/2026 |
| Year | 30.661 in. on 1/24/2026 | Year | 7.9 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.046 in. at 6:45 PM | Today | 64.7 °F at 1:30 PM |
| Yest. | 29.953 in. at 3:44 PM | Yest. | 72.0 °F at 4:00 PM |
| Month | 29.882 in. on 10/2/2026 | Month | 92.4 °F on 10/2/2026 |
| Year | 29.249 in. on 3/16/2026 | Year | 134.2 °F on 7/4/2026 |
