Trends as of 2/22/2026 6:40 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 32.5 °F | 1.2 | 2.3 | WNW | 79% | 29.75 | 0.42 |
| 5 minutes ago | 32.6 °F | 0.0 | 0.0 | WNW | 79% | 29.75 | 0.41 |
| 10 minutes ago | 32.7 °F | 1.2 | 2.3 | W | 79% | 29.75 | 0.41 |
| 15 minutes ago | 32.7 °F | 0.0 | 1.2 | NNW | 79% | 29.74 | 0.41 |
| 20 minutes ago | 32.8 °F | 0.0 | 1.2 | NE | 79% | 29.74 | 0.41 |
| 30 minutes ago | 32.6 °F | 1.2 | 4.6 | WNW | 79% | 29.74 | 0.41 |
| 45 minutes ago | 32.3 °F | 0.0 | 0.0 | WNW | 80% | 29.73 | 0.40 |
| 60 minutes ago | 32.3 °F | 1.2 | 2.3 | WNW | 80% | 29.73 | 0.39 |
| 75 minutes ago | 32.4 °F | 0.0 | 1.2 | W | 80% | 29.73 | 0.39 |
| 90 minutes ago | 32.6 °F | 0.0 | 0.0 | W | 80% | 29.73 | 0.38 |
| 105 minutes ago | 32.6 °F | 0.0 | 1.2 | WNW | 81% | 29.72 | 0.37 |
| 120 minutes ago | 32.9 °F | 0.0 | 1.2 | W | 81% | 29.72 | 0.36 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.4 °F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 58.9 °F at 12:59 PM | Max > 77 °F | 0 day(s) |
| Month | 64.5 °F on 2/20/2026 | Warmest day | 56.9F on: Feb 18 2026 |
| Year | 67.1 °F on 1/7/2026 | Warmest night | 51.8F on: Feb 19 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.3 at 5:29 PM | Min < 32 °F | 14 day(s) |
| Yest. | 40.9 at 3:12 AM | Min < 5 °F | 0 day(s) |
| Month | 10.6 °F on 2/8/2026 | Coldest day | 21.9F on: Feb 08 2026 |
| Year | 9.9 °F on 1/29/2026 | Coldest night | 16.2F on: Feb 08 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.943 in. at 2:26 AM | Today | 29.6 °F at 6:06 PM |
| Yest. | 29.995 in. at 8:46 PM | Yest. | 40.9 °F at 3:12 AM |
| Month | 30.378 in. on 2/9/2026 | Month | 8.4 °F on 2/1/2026 |
| Year | 30.661 in. on 1/24/2026 | Year | 7.9 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.715 in. at 2:55 PM | Today | 42.4 °F at 12:00 AM |
| Yest. | 29.735 in. at 12:00 AM | Yest. | 58.9 °F at 12:59 PM |
| Month | 29.561 in. on 2/20/2026 | Month | 64.5 °F on 2/20/2026 |
| Year | 29.561 in. on 2/20/2026 | Year | 67.1 °F on 1/7/2026 |
