Trends as of 9/15/2026 06:00 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 55.7 °F | 0.0 | 0.0 | NE | 11% | 30.24 | 0.00 |
| 5 minutes ago | 55.8 °F | 0.0 | 0.0 | NE | 10% | 30.24 | 0.00 |
| 10 minutes ago | 55.9 °F | 0.0 | 0.0 | NE | 9% | 30.24 | 0.00 |
| 15 minutes ago | 55.9 °F | 0.0 | 0.0 | N | 10% | 30.24 | 0.00 |
| 20 minutes ago | 55.9 °F | 0.0 | 0.0 | NE | 10% | 30.23 | 0.00 |
| 30 minutes ago | 56.0 °F | 0.0 | 0.0 | NE | 12% | 30.23 | 0.00 |
| 45 minutes ago | 56.1 °F | 0.0 | 0.0 | N | 12% | 30.23 | 0.00 |
| 60 minutes ago | 56.3 °F | 0.0 | 0.0 | N | 13% | 30.22 | 0.00 |
| 75 minutes ago | 56.5 °F | 0.0 | 0.0 | N | 14% | 30.22 | 0.00 |
| 90 minutes ago | 56.6 °F | 0.0 | 0.0 | N | 15% | 30.22 | 0.00 |
| 105 minutes ago | 56.8 °F | 0.0 | 0.0 | N | 17% | 30.21 | 0.00 |
| 120 minutes ago | 57.0 °F | 0.0 | 0.0 | N | 18% | 30.21 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.3 °F at 12:00 AM | Max > 86 °F | 5 day(s) |
| Yest. | 81.9 °F at 12:20 PM | Max > 77 °F | 14 day(s) |
| Month | 94.6 °F on 9/4/2026 | Warmest day | 87.3F on: Sep 04 2026 |
| Year | 100.0 °F on 7/4/2026 | Warmest night | 80.6F on: Sep 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.7 at 5:55 AM | Min < 32 °F | 0 day(s) |
| Yest. | 60.2 at 11:59 PM | Min < 5 °F | 0 day(s) |
| Month | 55.7 °F on 9/15/2026 | Coldest day | 75.2F on: Sep 08 2026 |
| Year | 9.9 °F on 1/29/2026 | Coldest night | 62.8F on: Sep 15 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.236 in. at 5:45 AM | Today | 55.7 °F at 5:55 AM |
| Yest. | 30.177 in. at 11:59 PM | Yest. | 60.2 °F at 11:59 PM |
| Month | 30.236 in. on 9/15/2026 | Month | 55.7 °F on 9/15/2026 |
| Year | 30.661 in. on 1/24/2026 | Year | 7.9 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.175 in. at 12:01 AM | Today | 60.2 °F at 12:00 AM |
| Yest. | 29.853 in. at 2:47 AM | Yest. | 86.3 °F at 12:17 PM |
| Month | 29.778 in. on 9/5/2026 | Month | 116.4 °F on 9/4/2026 |
| Year | 29.249 in. on 3/16/2026 | Year | 134.2 °F on 7/4/2026 |
